Invest with Confidence and Peace of Mind Regardless of Market Conditions
Absolute Portfolios
Portfolio |
Risk Profile |
Objective |
Taxable Account |
IRAs |
Variable Annuity |
|---|---|---|---|---|---|
| Conservative Portfolio | Lower | Preservation of principle followed by Income | Yes | Yes | No |
| Income Portfolio | Moderate | Income followed by preservation of capital and slight growth component | Yes | Yes | No |
| Stable Growth Portfolio |
Higher | Long term capital appreciation | Yes | Yes | No |
| Stable Growth Plus+ Portfolio | Lower to Moderate | Long term capital appreciation and income | Yes | Yes | No |
Investment Strategies
Strategy |
Asset Class |
Common Uses of Strategy |
Taxable Account |
IRAs |
Variable Anunity |
| Absolute Return Strategy | Multi-Asset ETFs | Stand alone or within portfolio | Yes | Yes | Yes |
| Global Macro | Multi-Asset ETFs | Stand alone or within portfolio | Yes | Yes | Yes |
| Absolute Tactical | Multi-Asset ETFs | Stand alone or within portfolio | Yes | Yes | No |
| Equity Income | Multi-Asset Equities, Preferreds, & MLP ETFs | Stand alone or within portfolio | Yes | Yes | No |
| Absolute Currency | Major Currency ETFs / ETNs | Within portfolio | Yes | Yes | No |
| Absolute Commodity | Commodity ETFs / ETNs including energy, metals, grains, & softs | Within portfolio | Yes | Yes | No |
| Absolute U.S. Sector | Major U.S. Sectors ETFs | Within portfolio | Yes | Yes | No |
| Absolute International | Country Specific ETFs | Within portfolio | Yes | Yes | No |
| Absolute Bond | Domestic / international bonds including corporate & government bonds | Stand alone or within portfolio | Yes | Yes | No |
| Absolute Metals | Precious and industrial metal ETFs | Within portfolio | Yes | Yes | No |
| Protective Equity Income | 20-30 dividend paying stocks using puts to hedge risk. | Within portfolio | Yes | Yes | No |
| Dynamic Overlay | Domestic & international ETFs | Within portfolio | Yes | Yes | No |
| Dynamic International | International ETFs | Within portfolio | Yes | Yes | No |
Note: One can not directly invest in an index. The strategies listed above are Provident Capital's attempt to track the respective index. Implementation of a strategy based on an index will yield different results do to slippage, transaction fees and management fees.
Absolute Indexes
Index |
Total Number of Candidates |
Maximum Number Selected |
Number of Inverse Investments |
Inverse Protection and Defensive Allocation |
| Global Macro Index | 17 | 5 | 3 | Broad Market U.S. / International Equities & Bonds and gold. Cash allocation option |
| Absolute Tactical Index | 50 | 5 | 4 | Broad Market U.S. / International Equities & Emerging Markets. U.S. Treasuries & Cash allocation option |
| Equity Income Index | 14 | 3 | 3 | U.S. Treasuries, Equities & Real Estate. Cash allocation option |
| Absolute Currency Index | 6 | 1 | 0 | Allocation to different currency. Cash allocation option |
| Absolute Commodity Index | 12 | 2 | 0 | Cash allocation option |
| Absolute U.S. Sector Index | 9 | 3 | 2 | U.S. Equities & cash allocation option |
| Absolute International Index | 25 | 4 | 3 | Broad market international Equities, emerging markets & cash allocation option |
| Absolute Bond Index | 11 | 2 | 3 | Cash allocation option |
| Absolute Metals Index | 9 | 2 | 1 | Cash allocation option |

Shout if from the mountain tops.
What's the right portfolio for you or your clients? Provident Capital offers 4 portfolios that one can select that seek to replicate the risk and return characteristics of our Absolute Indexes. 