<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provident Capital Management, Inc. &#187; Provident Digest</title>
	<atom:link href="http://www.pcminvestment.com/category/provident-digest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcminvestment.com</link>
	<description>Investment Strategies for Peace of Mind.</description>
	<lastBuildDate>Wed, 30 Jun 2010 16:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>November Provident Digest</title>
		<link>http://www.pcminvestment.com/2007/november-provident-digest.html</link>
		<comments>http://www.pcminvestment.com/2007/november-provident-digest.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:00:19 +0000</pubDate>
		<dc:creator>Michael Chapman</dc:creator>
				<category><![CDATA[Provident Digest]]></category>

		<guid isPermaLink="false">http://pcminvestment.com/2007/november-provident-digest.html</guid>
		<description><![CDATA[Our Provident Digest Blog was created to show case other author&#8217;s work that we felt had merit and would be beneficial to our readers. The attached Living Cycles news letter is published weekly by Jack Winkleman. It is purely technical in nature. Page one is a focus on the upcoming expected short term daily highs [...]]]></description>
		<wfw:commentRss>http://www.pcminvestment.com/2007/november-provident-digest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Provident Digest</title>
		<link>http://www.pcminvestment.com/2007/april-provident-digest.html</link>
		<comments>http://www.pcminvestment.com/2007/april-provident-digest.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 16:52:21 +0000</pubDate>
		<dc:creator>Michael Chapman</dc:creator>
				<category><![CDATA[Provident Digest]]></category>

		<guid isPermaLink="false">http://pcminvestment.com/2007/april-provident-digest.html</guid>
		<description><![CDATA[It&#8217;s tax season and the sub-adviser to our Large Cap Value accounts, Boston Private Value Investors, points out that taxes are one of the most overlooked costs of doing business in the investment world. In the attached article, BPVI does a good job of highlighting the cost of taxes to an investors overall returns. They [...]]]></description>
		<wfw:commentRss>http://www.pcminvestment.com/2007/april-provident-digest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Provident Digest</title>
		<link>http://www.pcminvestment.com/2007/march-provident-digest.html</link>
		<comments>http://www.pcminvestment.com/2007/march-provident-digest.html#comments</comments>
		<pubDate>Sat, 10 Mar 2007 05:21:14 +0000</pubDate>
		<dc:creator>Michael Chapman</dc:creator>
				<category><![CDATA[Provident Digest]]></category>

		<guid isPermaLink="false">http://pcminvestment.com/2007/march-provident-digest.html</guid>
		<description><![CDATA[Our Provident Digest Blog was created to show case other author&#8217;s work that we felt had merit and would be beneficial to our readers. The attached Living Cycles news letter is published weekly by Jack Winkleman. It is purely technical in nature. Page one is a focus on the upcoming expected short term daily highs [...]]]></description>
		<wfw:commentRss>http://www.pcminvestment.com/2007/march-provident-digest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
